| Class Name | Item Number | Description | Brand Name | Pack Size | Unit of Measure |
| BAKERY | 91011CR | 1011-CR GN-CRM CH DBLE BRRY SNCK | GN | 2/3# LOAF | CASE |
| BAKERY | 91021CR | 1021-CR BAN CHOC CHP SNCK BRD 2/CS | GN | 2/3# LOAF | CASE |
| BAKERY | 91022 | 1022 GN LEM SNACK BREAD 2/CS | GN | 2/3# LOAF | CASE |
| BAKERY | 91023CR | 1023-CR GN CHOC/CRM CH SNCK BRD | GN | 2/3# LOAF | CASE |
| BAKERY | 9190 | NK IND WRAP MORSA 30CT | NIKOLA'S | 30CT | CASE |
| BAKERY | 9191 | NK IND WRAP BIANCA 30CT | NIKOLA'S | 30CT | CASE |
| BAKERY | 9192 | NK IND WRAP SALINA 30CT | NIKOLA'S | 30CT | CASE |
| BAKERY | 9193 | NK IND WRAP CHELLA 30CT | NIKOLA'S | 30CT | CASE |
| BAKERY | 9199 | BISCOTTI-NK BULK TONGA 1/10CT | NIKOLA'S | 1/10CT | PC. |
| BAKERY | 9199.5 | BISCOTTI-NK BULK TONGA 100/CS | NIKOLA'S | 10/10 CT | CASE |
| BAKERY | 9200 | BISCOTTI-NK BULK MORSA 1/10 CT | NIKOLA'S | 1/10 CT | PC. |
| BAKERY | 9200.5 | BISCOTTI-NK BULK MORSA 100/CS | NIKOLA'S | 10/10CT | CASE |
| BAKERY | 9201 | BISCOTTI-NK BULK BIANCA 1/10 CT | NIKOLA'S | 1/10 CT | PC. |
| BAKERY | 9201.5 | BISCOTTI-NK BULK BIANCA 100/CS | NIKOLA'S | 10/10 CT | CASE |
| BAKERY | 9202 | BISCOTTI-NK BULK SALINA 1/10 CT | NIKOLA'S | 1/10 CT | PC. |
| BAKERY | 9202.5 | BISCOTTI-NK BULK SALINA 100/CS | NIKOLA'S | 10/10 CT | CASE |
| BAKERY | 9203 | BISCOTTI-NK BULK CHELLA 1/10 CT | NIKOLA'S | 1/10 CT | PC. |
| BAKERY | 9203.5 | BISCOTTI-NK BULK CHELLA 100/CS | NIKOLA'S | 10/10 CT | CASE |
| BAKERY | 9204 | BISCOTTI-NK BULK NATIVA 1/10 CT | NIKOLA'S | 1/10 CT | PC. |
| BAKERY | 9204.5 | BISCOTTI-NK BULK NATIVA 100/CS | NIKOLA'S | 10/10 CT | CASE |
| BAKERY | 9205 | BISCOTTI-NK BULK LATERRA 10ct | NIKOLA'S | 1/10 CT | PC. |
| BAKERY | 9205.5 | BISCOTTI-NK BULK LATERRA 100/CS | NIKOLA'S | 10/10 CT | CASE |
| BAKERY | 9261 | DF107 NK NEW YORK MARBL COFF CK CUT | NIKOLA'S | 2/8X12 | CASE |
| BAKERY | 9262 | DF106 NK APPLE CRISP COFF CK CUT | NIKOLA'S | 2/8X12 | CASE |
| BAKERY | 9264 | DF108 NK BLUEBERRY COFF CK CUT | NIKOLA'S | 2/8X12 | CASE |
| BAKERY | 9265 | DF105 NK CREME BRULEE COFF CK CUT | NIKOLA'S | 2/8X12 | CASE |
| BAKERY | 9266 | DF104 NK CHOC TRUF CHP COFF CK CUT | NIKOLA'S | 2/8X12 | CASE |
| BAKERY | 9268.5 | DF101 NK OLD FSH COFF CKE CUT | NIKOLA'S | 2/8X12 | CASE |
| BAKERY | 9269.5 | DF102 NK SOUR CRM CRMB CKE CUT | NIKOLA'S | 2/8X12 | CASE |
| BAKERY | 9275 | DL121 NK BANANA BREAD 4/CS | NIKOLA'S | 4/11 LOAF" | CASE |
| BAKERY | 9276 | DL122 NK PMPKN RSN BRD 4/CS | NIKOLA'S | 4/11 LOAF" | CASE |
| BAKERY | 9280 | DA132 NK-ALMOND STUFF CROIS 12/CS | NIKOLA'S | 12/CASE | CASE |
| BAKERY | 9281 | DA133 NK-CHOC FILLED CROISS 12/CS | NIKOLA'S | 12/CASE | CASE |
| BAKERY | 9282 | DA134 NK-STRAW/CHSE CROISS 12/CS | NIKOLA'S | 12/CASE | CASE |
| BAKERY | 993030 | 05675 FM MN WLD RCE CRML CKE 12/CS | FREMED | 1/12 CT | CASE |
| BAKERY | 995010 | 05684 FM PLAIN CROISS 12/CS | FREMED | 12/3.5 OZ | CASE |
| BAKERY | 995020 | 94741 FM ALMOND CROISS 12/CS | FREMED | 12/4.5 OZ | CASE |
| BAKERY | 995030 | 05685 FM STRAW/CRM CH CROISS 12/CS | FREMED | 12/3.5 OZ | CASE |
| BAKERY | 995040 | 05686 FM CHOC CROISS 12/CS | FREMED | 1/12 CT | CASE |
| BAKERY | 9RZ6832 | RZ6832 GN CINN CARAMEL CROISS | GN | 12/4 OZ | CASE |
| BAKERY | 9SZ5500 | SZ5500 GN APRICOT/CHER BISCOTTI | GN | 48/2 OZ | CASE |
| BAKERY-BARS | 94143DW | 4143-DW GN IW RCE CRSPY BAR/CHO DIP | GN | 20/3 OZ. | CASE |
| BAKERY-BARS | 94144W | 4144-W GN IW RICE CRISPY BAR/PLAIN | GN | 20/3 OZ. | CASE |
| BAKERY-BARS | 94145W | 4145-W GN IW RICE CRISPY BAR/M&M | GN | 20/3 OZ. | CASE |
| BAKERY-BARS | 996010 | 06464 FM PUMPKIN BAR 40/CS | FREMED | 40/2.5 OZ | CASE |
| BAKERY-BARS | 996020 | 06391 FM RHUBARB BAR 40/CS | FREMED | 40/2.75 OZ | CASE |
| BAKERY-BARS | 996040 | 06460 FM BLK & WHT BRWNE | FREMED | 40/3 OZ | CASE |
| BAKERY-BARS | 996050 | 06461 FM-VEGAN BRN RICE CRISPIE | FREMED | 40CT | CASE |
| BAKERY-BARS | 996060 | 06462 FM VEGAN RASP CHOC BAR | FREMED | 40/2.5 OZ | CASE |
| BAKERY-BARS | 996070 | 06396 FM VANCVER ISLAND BAR | FREMED | 40 CT | CASE |
| BAKERY-BARS | 996080 | 06394 FM PEANUT BUT BRWNE 40/CS | FREMED | 40/4 OZ | CASE |
| BAKERY-BARS | 996090 | 06395 FM HEMP BROWNIE 40/CS | FREMED | 40 CT | CASE |
| BAKERY-BARS | 996110 | 05689 FM CRISPIE TREAT 16/CS | FREMED | 16/5 OZ | CASE |
| BAKERY-BARS | 9BZ4100W | BZ4100W GN IW SEVEN LAYER BAR | GN | 20/4 OZ. | CASE |
| BAKERY-BARS | 9BZ4160W | BZ4160-W GN IW LEMON BARS | GN | 20/4OZ. | CASE |
| BAKERY-COOKIES | 9290 | C151 NK CHOC CHNK COOK 20/CS | NIKOLA'S | 4/5PK 4OZ | CASE |
| BAKERY-COOKIES | 9291 | C157 NK GLZD CINN SPCE COOK 20/CS | NIKOLA'S | 4/5PK 4OZ | CASE |
| BAKERY-COOKIES | 9292 | C152 NK KID'S KOOKY 20/CS | NIKOLA'S | 4/5PK | CASE |
| BAKERY-COOKIES | 9293 | C153 NK GINGER MLSSES COOK 20/CS | NIKOLA'S | 4/5PK | CASE |
| BAKERY-COOKIES | 9294 | C154 NK OATMEAL RAISN COOK 20/CS | NIKOLA'S | 4/5PK | CASE |
| BAKERY-COOKIES | 9295 | C155 NK PEANUT BTTER COOK 20/CS | NIKOLA'S | 4/5PK 4OZ | CASE |
| BAKERY-COOKIES | 9310024W | 3100-24W GN IW CHOC CHNK COOK 24/CS | GN | 24/4 OZ | CASE |
| BAKERY-COOKIES | 9312024W | 3120-24W GN IW OAT RSN COOK 24/CS | GN | 24/4 OZ | CASE |
| BAKERY-COOKIES | 9313024W | 3130-24W IW PEANUT BUT COOK | GN | 24/4 OZ | CASE |
| BAKERY-COOKIES | 9315024W | 3150-24W GN IW M&M COOKIE 24/CS | GN | 24/4 OZ | CASE |
| BAKERY-COOKIES | 9316224W | 3162-24W GN IW CCNT CHOC DRZL 24/CS | GN | 24/4 OZ | CASE |
| BAKERY-COOKIES | 9317024W | 3170-24W GN IW CHOC WHT CHOC CHNK | GN | 24/4 OZ | CASE |
| BAKERY-COOKIES | 9318024W | 3180-24W GN IW MAC WHT CHOC 24/CS | GN | 24/4 OZ | CASE |
| BAKERY-COOKIES | 93601B | 3601-B GN CHNK CHOC/BKED 48/2oz | GN | 48/2 OZ. | CASE |
| BAKERY-COOKIES | 93605B | 3605-B GN M&M CHOC CHIP/BAKED | GN | 48/2 OZ. | CASE |
| BAKERY-COOKIES | 936064W | 3606-24W GN IW ICED MOLS COOK 24/CS | GN | 24/4 OZ. | CASE |
| BAKERY-COOKIES | 9380 | 55 SC BULK CHOC CHUNK DOUGH | SUNDAY'S | 20# | CASE |
| BAKERY-COOKIES | 9390 | 2P55 SC FORMED CHOC CHUNK DOUGH | SUNDAY'S | 180/2oz | CASE |
| BAKERY-COOKIES | 9391 | 2P52 SC FRMD WHITE CHNK PECAN DGH | SUNDAY'S | 180/2oz | CASE |
| BAKERY-COOKIES | 9392 | 2P57 SC FORMED PEANUT BUTTER DOUGH | SUNDAY'S | 180/2oz | CASE |
| BAKERY-COOKIES | 9393 | 2P64 SC FORMED MONSTER (M&M) DOUGH | SUNDAY'S | 180/2oz | CASE |
| BAKERY-COOKIES | 9394 | 2P51 SC FORMED SUGAR COOKIE DOUGH | SUNDAY'S | 180/2oz | CASE |
| BAKERY-COOKIES | 9395 | 2P58 SC FORMED OATMEAL RAISIN DGH | SUNDAY'S | 180/2oz | CASE |
| BAKERY-COOKIES | 9396 | 2P61 SC FRMD BTTRSCTCH KRSPY DGH | SUNDAY'S | 180/2oz | CASE |
| BAKERY-COOKIES | 9CZ3155W | CZ3155-W GN IW 4 VAR COOK | GN | 48/4 OZ. | CASE |
| BAKERY-COOKIES | 9SB100 | SB100 GN OLD FASH SHRTBRD COOK | GN | 24/1.75OZ. | CASE |
| BAKERY-COOKIES | 9SB101 | SB101 CHOC CHP MOCHA SHRTBRD COOK | GN | 24/1.750Z. | CASE |
| BAKERY-COOKIES | 9SB402 | SB402 GN ALMOND SHRTBRD COOK | GN | 24/1.75 OZ | CASE |
| BAKERY-COOKIES | H5100 | 3# CHOC CHIP COOKIE DOUGH TUB | GN | 3 LB TUB | PC. |
| BAKERY-COOKIES | H5100.5 | 3# CHOC CHIP COOKIE DOUGH CASE | GN | 12/3 lb | CASE |
| BAKERY-COOKIES | H5101 | 3# M&M COOKIE DOUGH TUB | GN | 3 LB TUB | PC. |
| BAKERY-COOKIES | H5101.5 | 3# M&M COOKIE DOUGH CASE | GN | 12/3LB | CASE |
| BAKERY-COOKIES | H5102 | 3# OAT RAISIN COOK DGH TUB | GN | 3 LB TUB | PC. |
| BAKERY-COOKIES | H5102.5 | 3# OAT RAISIN COOK DGH 12/CS | GN | 12/ 3LB | CASE |
| BAKERY-MUFFINS | 9210.5 | DM161 12CT NK-BAN CHOC CHIP MU | NIKOLAS | 12CT | CASE |
| BAKERY-MUFFINS | 9211.5 | DM163 12CT NK TRAD BLUE MUFF | NIKOLAS | 12CT | CASE |
| BAKERY-MUFFINS | 9212.5 | DM166 12CT CREME D' CARMEL | NIKOLAS | 12CT | CASE |
| BAKERY-MUFFINS | 9213.5 | DM167 12CT NK DUTCH APPLE CRISP | NIKOLAS | 12CT | CASE |
| BAKERY-MUFFINS | 9214.5 | DM168 NK- LEMON POPPY SEED | NIKOLAS | 12CT | CASE |
| BAKERY-MUFFINS | 9215.5 | DM162 12CT NK-BAN ROASTED NUT | NIKOLAS | 12CT | CASE |
| BAKERY-MUFFINS | 9217.5 | DM165 12CT NK-CHOC TRUFFLE CHIP | NIKOLAS | 12CT | CASE |
| BAKERY-MUFFINS | 9219.5 | DM170 12ct NK-MOCHA JAVA CHIP MUFF | NIKOLA'S | 12/CASE | CASE |
| BAKERY-MUFFINS | 9221.5 | DM172 NK PEANUT BUTTER MUF | NIKOLAS | 12CT | CASE |
| BAKERY-MUFFINS | 9223.5 | DM175 12ct NK-TRAIL MIX MUFFIN | NIKOLA'S | 12/CASE | CASE |
| BAKERY-MUFFINS | 9224 | NK-DMC211 12CT CHOC RASP CHSCK MUFF | NIKOLA'S | 12CT | CASE |
| BAKERY-MUFFINS | 9225 | NK-DMC212 12CT LEMON LIME CHSCK MUF | NIKOLA'S | 12CT | CASE |
| BAKERY-MUFFINS | 9227 | NK-DMY111 12CT LOFAT BLUEBERRY YOG | NIKOLA'S | 12CT | CASE |
| BAKERY-MUFFINS | 9228 | NK-DMY113 12CT LOFAT BAN CHOC YOG | NIKOLA'S | 12CT | CASE |
| BAKERY-MUFFINS | 9229 | NK-DMY112 12CT LOFAT ZUC CRAN YOG | NIKOLA'S | 12CT | CASE |
| BAKERY-MUFFINS | 9GM1000 | GN 5OZ BLUEBERRY MUFFINS | GREAT NORTHERN | 25/5OZ | CASE |
| BAKERY-MUFFINS | 9GM1010 | MZ1010-5 GN 5oz RASPBERRY MUFFINS | GREAT NORTHERN | 25/5OZ | CASE |
| BAKERY-MUFFINS | 9GM1020 | GM1020-5 GN 5OZ BAN CHOC CHIP MUFF | GREAT NORTHERN | 25/5OZ | CASE |
| BAKERY-MUFFINS | 9GM1030 | GM1030-5 GN 5OZ LEM POPPYSEED MUFF | GREAT NORTHERN | 25/5OZ | CASE |
| BAKERY-MUFFINS | 9GM1040 | GM1040-5 GN 5OZ RHUBARB MUFF | GREAT NORTHERN | 25/5OZ | CASE |
| BAKERY-MUFFINS | 9GM1050 | MZ1050-5 GN 5OZ M/GLORY- CRM CH MUF | GREAT NORTHERN | 25/5OZ | CASE |
| BAKERY-MUFFINS | 9GM1070 | GM1070-5 GN 5OZ L/F BLUEBERRY MUFF | GREAT NORTHERN | 25/5OZ | CASE |
| BAKERY-MUFFINS | 9GM1086 | GN 5OZ CHEESE STRUESSEL MUFFIN | GREAT NORTHERN | 25/5OZ | CASE |
| BAKERY-MUFFINS | 9GM6000 | GM6000-5 GN 5OZ BLUE STRSSL YOG MUF | GREAT NORTHERN | 25/5OZ | CASE |
| BAKERY-MUFFINS | 9GM6002 | GM6002-5 GN 5OZ RASP CRM CH YOG MUF | GREAT NORTHERN | 25/5OZ | CASE |
| BAKERY-MUFFINS | 9GM6007 | GM6007-5 GN 5OZ APPLE STRSSL YOG | GREAT NORTHERN | 25/5OZ | CASE |
| BAKERY-MUFFINS | 9GM6009 | GM6009-5 GN 5OZ CIN CHIP YOG MUFF | GREAT NORTHERN | 25/5OZ | CASE |
| BAKERY-MUFFINS | 9GM6852 | GM6852-5 GN 5OZ BRAN CRM CHE MUFF | GREAT NORTHERN | 25/5OZ | CASE |
| BAKERY-MUFFINS | 9MU1030 | MU1030 GN LEM POPPY SEED MUFF BAT | GN | 18 LB PAIL | CASE |
| BAKERY-MUFFINS | 9MU6009 | MU6012 GN CINN CHIP YOG MUFF BAT | GN | 18# PAIL | CASE |
| BAKERY-MUFFINS | 9MU6010 | MU6010 GN BLUE YOG MUFF BAT | GN | 18# PAIL | CASE |
| BAKERY-MUFFINS | 9MU6011 | MU6011 GN RASP YOG MUFF BAT | GN | 18# PAIL | CASE |
| BAKERY-MUFFINS | 9MZ1020 | MZ1020 GN BAN CHOC CHIP MUFF 20/6oz | GN | 20/6 OZ. | CASE |
| BAKERY-MUFFINS | 9MZ1501 | MZ1501 GN 3 - VAR MUFF 20/CS | GN | 25/5 OZ. | CASE |
| BAKERY-MUFFINS | 9MZ1501W | MZ1501W GN IW 3 VARIETY MUFF | GN | 20/6oz. | CASE |
| BAKERY-SCONES | 9230 | DS182 12ct NK-W/CHOC APRCT DATE SCN | NIKOLA'S | 12/CASE | CASE |
| BAKERY-SCONES | 9231 | DS172 12ct NK-APPLE CURRANT SCN | NIKOLA'S | 12/CASE | CASE |
| BAKERY-SCONES | 9233 | DS173 12ct NK-BLUEBERRY SCONE | NIKOLA'S | 12/CASE | CASE |
| BAKERY-SCONES | 9234 | DS174 12ct NK-CAPPUCCINO CHIP SCONE | NIKOLA'S | 12/CASE | CASE |
| BAKERY-SCONES | 9235 | DS175 12ct NK-CHER CHOC CHNK SCN | NIKOLA'S | 12/CASE | CASE |
| BAKERY-SCONES | 9238 | DS179 12ct NK-GLAZED CINN CHP SCN | NIKOLA'S | 12/CASE | CASE |
| BAKERY-SCONES | 994130 | 05679 FM ASST SCONES #1 24/CS | FREMED | 24/5 OZ | CASE |
| BAKERY-SCONES | 9SU2010 | SU2010 GN DOUGH CURRANT SCN | GN | 96/2.75 OZ | CASE |
| BAKERY-SCONES | 9SU2020 | SU2020 GN DOUGH APRICOT WHT CHOC | GN | 96/2.75 OZ | CASE |
| BAKERY-SCONES | 9SU2030 | SU2030 GN DOUGH BLUEBERRY SCO | GN | 96/2.75 OZ | CASE |
| BAKERY-SCONES | 9SU2040 | SU2040 GN DOUGH CRAN/WALNUT SCO | GN | 96/2.75 OZ | CASE |
| BAKERY-SCONES | 9SZ2020 | SZ2020 GN APRICOT/WLNT/WHT CHOC | GN | 40/5 OZ. | CASE |
| BAKERY-SCONES | 9SZ2030 | SZ2030 GN BLUEBERRY SCONE 40/CS | GN | 40/5 OZ. | CASE |
| BAKERY-SCONES | 9SZ2040 | SZ2040 GN CRAN/ WLNT SCONE 40/CS | GN | 40/5 OZ. | CASE |
| BAKERY-SCONES | 9SZ2050 | SZ2050 GN RASP WHT CHOC SCONE | GN | 40/5 OZ. | CASE |
| BAKERY-SCONES | 9SZ2060 | SZ2060 GN DOUBLE CHOC SCONE | GN | 40/5 OZ. | CASE |
| BAKERY-SCONES | 9SZ2501 | SZ2501 GN 3 VAR SCONES | GN | 40/5 OZ. | CASE |
| BAKERY-SCONES | 9SZ2501W | SZ2501-W GN IW 3 VARIETY SCONES | GN | 40/ 5 OZ | CASE |
| BEANS | 7700 | R7 - 5# MEX CHIAPAS UDEPOM COOP | ROASTERY 7 | 5# BAG | EACH |
| BEANS | 7701 | R7 - 5# COSTA RICA DOTA TARRAZU | ROASTERY 7 | 5# | EACH |
| BEANS | 7702 | R7 - 5# GUATAMALA FINCA VISTA HERMO | ROASTERY 7 | 5# | EACH |
| BEANS | 7705 | R7 - 5# COLOMBIA LAS MINGAS | ROASTERY 7 | 5# | EACH |
| BEANS | 7711 | R7 - 5# SUMATRA RESERVA DARK ROAST | ROASTERY 7 | 5# | EACH |
| BEANS | 7715 | R7 - 5# KENYA AUCTION LOT | ROASTERY 7 | 5# | EACH |
| BEANS | 7716 | R7 - 5# TANZANIA PEABERRY | ROASTERY 7 | 5# | EACH |
| BEANS | 7720 | R7 - 5# ESSENZA (N. ITALIAN STYLE) | ROASTERY 7 | 5# | EACH |
| BEANS | 7721 | R7 - 5# INFUSO (S. ITALIAN STYLE) | ROASTERY 7 | 5# | EACH |
| BEANS | 7725 | R7 - 5# SEVENETTA BLEND | ROASTERY 7 | 5# | EACH |
| BEANS | 7726 | R7 - 5# RISE & SHINE BLEND | ROASTERY 7 | 5# | EACH |
| BEANS | 7727 | R7 - 5# FRENCH ROAST BLEND | ROASTERY 7 | 5# | EACH |
| BEANS | 7730 | R7 - 5# ESPRESSO DECAF | ROASTERY 7 | 5# | EACH |
| BEANS | 7731 | R7 - 5# COLOMIAN DECAF | ROASTERY 7 | 5# | EACH |
| BEANS | 7732 | R7 - 5# FRENCH ROAST DECAF | ROASTERY 7 | 5# | EACH |
| BEANS | 7733 | R7 - 5# SUMATRA DECAF | ROASTERY 7 | 5# | EACH |
| BEANS | 7735 | R7 - 5# MOCHA JAVA | ROASTERY 7 | 5# | EACH |
| BEANS | 7736 | R7 - 5# ITALIAN ROAST | ROASTERY 7 | 5# | EACH |
| BEANS | 7737 | R7 - 5# FTO ETHIOPIA YIRGACHEFFE | ROASTERY 7 | 5# BAG | EACH |
| BEANS | 7738 | R7 - 5# SWISS ALMOND CHOCOLATE | ROASTERY 7 | 5# | BAG |
| BEANS | 7739 | R7 - 5# PANAMA La TORCAZA | ROASTERY 7 | 5# BAG | EACH |
| BEANS | 7740 | R7 - 5# HIGHLANDER GROG | ROASTERY 7 | 5# | EACH |
| BEANS | 7741 | R7 - 5# IRISH CREAM | ROASTERY 7 | 5# | EACH |
| BEANS | 7742 | R7 - 5# SOUTHERN PEACH | ROASTERY 7 | 5# | EACH |
| BEANS | 7743 | R7 - 5# VANILLA | ROASTERY 7 | 5# | EACH |
| BEANS | 7744 | R7 - 5# WHT CHOC RASP | ROASTERY 7 | 5# | EACH |
| BEANS | 7745 | R7 - 5# CINN STICK BUN | ROASTERY 7 | 5# | EACH |
| BEANS | 7746 | R7 - 5# BUTTER RUM | ROASTERY 7 | 5# | EACH |
| BEANS | 7747 | R7 - 5# CREME BRULLE | ROASTERY 7 | 5# | EACH |
| BEANS | 7748 | R7 - 5# GERMAN CHOC | ROASTERY 7 | 5# | EACH |
| BEANS | 7749 | R7 - 5# HAZELNUT | ROASTERY 7 | 5# | EACH |
| BEANS | 7750 | R7 - 5# HIGHLANDER GROG DECAF | ROASTERY 7 | 5# | EACH |
| BEANS | 7751 | R7 - 5# IRISH CREAM DECAF | ROASTERY 7 | 5# | EACH |
| BEANS | 7752 | R7 - 5# SOUTHERN PEACH DECAF | ROASTERY 7 | 5# | EACH |
| BEANS | 7753 | R7 - 5# VANILLA DECAF | ROASTERY 7 | 5# | EACH |
| BEANS | 7754 | R7 - 5# WHT CHOC RASP DECAF | ROASTERY 7 | 5# | EACH |
| BEANS | 7755 | R7 - 5# CINN STICK BUN DECAF | ROASTERY 7 | 5# | EACH |
| BEANS | 7756 | R7 - 5# BUTTER RUM DECAF | ROASTERY 7 | 5# | EACH |
| BEANS | 7757 | R7 - 5# CREME BRULLE DECAF | ROASTERY 7 | 5# | EACH |
| BEANS | 7758 | R7 - 5# GERMAN CHOC DECAF | ROASTERY 7 | 5# | EACH |
| BEANS | 7759 | R7 - 5# HAZELNUT DECAF | ROASTERY 7 | 5# | EACH |
| BEANS | 7762 | R7 -12oz COLOMBIA RESERVE whole | ROASTERY 7 | 12OZ | EACH |
| BEANS | 7762.5 | R7 -12oz COLOMBIA RESERVE ground | ROASTERY 7 | 12OZ | EACH |
| BEANS | 7764 | R7 - 12oz SUMATRA RESERVA DK whole | ROASTERY 7 | 12OZ | EACH |
| BEANS | 7764.5 | R7 - 12oz SUMATRA RESERVA DK ground | ROASTERY 7 | 12OZ | EACH |
| BEANS | 7765 | R7 - 12oz KENYA AUCTION LOT whole | ROASTERY 7 | 12OZ | EACH |
| BEANS | 7765.5 | R7 - 12oz KENYA AUCTION LOT ground | ROASTERY 7 | 12OZ | EACH |
| BEANS | 7766 | R7 - 12oz RISE & SHINE BLEND whole | ROASTERY 7 | 12OZ | EACH |
| BEANS | 7766.5 | R7 - 12oz RISE & SHINE BLEND ground | ROASTERY 7 | 12OZ | EACH |
| BEANS | 7767 | R7 - 12oz FRENCH ROAST whole | ROASTERY 7 | 12OZ | EACH |
| BEANS | 7767.5 | R7 - 12oz FRENCH ROAST ground | ROASTERY 7 | 12OZ | EACH |
| BEANS | 7768 | R7 - 12oz COLOMBIAN DECAF whole | ROASTERY 7 | 12OZ | EACH |
| BEANS | 7768.5 | R7 - 12oz COLOMBIAN DECAF ground | ROASTERY 7 | 12OZ | EACH |
| BEANS | 7770 | R7 - 12oz HIGHLAND GROG whole | ROASTERY 7 | 12OZ | EACH |
| BEANS | 7770.5 | R7 - 12oz HIGHLAND GROG ground | ROASTERY 7 | 12OZ | EACH |
| BEANS | 7771 | R7 - 12oz IRISH CREAM whole | ROASTERY 7 | 12OZ | EACH |
| BEANS | 7771.5 | R7 - 12oz IRISH CREAM ground | ROASTERY 7 | 12OZ | EACH |
| BEANS | 7772 | R7 - 12oz SOUTHERN PEACH whole | ROASTERY 7 | 12OZ | EACH |
| BEANS | 7772.5 | R7 - 12oz SOUTHERN PEACH ground | ROASTERY 7 | 12OZ | EACH |
| BEANS | 7773 | R7 - 12oz VANILLA CREAM whole | ROASTERY 7 | 12OZ | EACH |
| BEANS | 7773.5 | R7 - 12oz VANILLA CREAM ground | ROASTERY 7 | 12OZ | EACH |
| BEANS | 7774 | R7 - 12oz WHT CHOC RASP whole | ROASTERY 7 | 12OZ | EACH |
| BEANS | 7774.5 | R7 - 12oz WHT CHOC RASP ground | ROASTERY 7 | 12OZ | EACH |
| BEANS | 7775 | R7 - 12oz CINN STICK BUN whole | ROASTERY 7 | 12OZ | EACH |
| BEANS | 7775.5 | R7 - 12oz CINN STICK BUN ground | ROASTERY 7 | 12OZ | EACH |
| BEANS | 7776 | R7 - 12oz BUTTER RUM whole | ROASTERY 7 | 12OZ | EACH |
| BEANS | 7776.5 | R7 - 12oz BUTTER RUM ground | ROASTERY 7 | 12OZ | EACH |
| BEANS | 7777 | R7 -12oz CREME BRULLE whole | ROASTERY 7 | 12OZ | EACH |
| BEANS | 7777.5 | R7 -12oz CREME BRULLE ground | ROASTERY 7 | 12OZ | EACH |
| BEANS | 7778 | R7 - 12oz GERMAN CHOC whole | ROASTERY 7 | 12OZ | EACH |
| BEANS | 7778.5 | R7 - 12oz GERMAN CHOC ground | ROASTERY 7 | 12OZ | EACH |
| BEANS | 7779 | R7 - 12oz HAZELNUT whole | ROASTERY 7 | 12OZ | EACH |
| BEANS | 7779.5 | R7 - 12oz HAZELNUT ground | ROASTERY 7 | 12OZ | EACH |
| BEVERAGE MIXES | 2435.5 | CASE - 24 OZ. HERSHEY'S SYRUP | HERSHEY'S | 24/CASE | CASE |
| BEVERAGE MIXES | 2436 | #10 CAN HERSHEY'S CHOC SYRUP | HERSHEYS | 1 CAN | PC. |
| BEVERAGE MIXES | 2436.5 | #10 CAN HERSHEY'S CHOC SYRUP 6/CS | HERSHEYS | 6/CS | CASE |
| BEVERAGE MIXES | 2481 | CHAI-ORIGINAL QUART | OREGON CHAI | 32OZ | PC. |
| BEVERAGE MIXES | 2481.5 | CHAI-ORIGINAL 12/CS | OREGON CHAI | 12/32OZ | CASE |
| BEVERAGE MIXES | 2486 | CHAI-ORIGINAL 1.5 GALLON | OREGON CHAI | 1/1.5 GAL | CASE |
| BEVERAGE MIXES | 2491 | CARNATION MALT POWDER 2.5# | CARNATION | 2.5lb | PC. |
| BEVERAGE MIXES | 2491.5 | CARNATION MALT POWDER 6/CS | CARNATION | 6/2.5LB | CASE |
| BEVERAGE MIXES | 78690 | TORANI WHITE CHOC SAUCE 64oz | TORANI | 64OZ | PC. |
| BEVERAGE MIXES | 78690.5 | TORANI WHITE CHOC SAUCE 6/CS | TORANI | 6/64OZ | CASE |
| BEVERAGE MIXES | 78691 | TORANI CARAMEL SAUCE 64oz | TORANI | 64OZ | PC. |
| BEVERAGE MIXES | 78691.5 | TORANI CARAMEL SAUCE 6/CS | TORANI | 6/64OZ | CASE |
| BEVERAGE MIXES | 78692 | TORANI CHOCOLATE SAUCE 64oz | TORANI | 64OZ | PC. |
| BEVERAGE MIXES | 78692.5 | TORANI CHOCOLATE SAUCE 6/CS | TORANI | 6/64OZ | CASE |
| BEVERAGE MIXES | 78694 | TORANI SGF CHOC SAUCE 64oz | TORANI | 64OZ | PC. |
| BEVERAGE MIXES | 78694.5 | TORANI SGF CHOC SAUCE 6/CS | TORANI | 6/64OZ | CASE |
| BEVERAGE MIXES | 7870 | BOOSTA SHOT LITER | BOOSTA SHOT | 1 liter | PC. |
| BEVERAGE MIXES | 7870.5 | BOOSTA SHOT LITER 4/CASE | BOOSTA SHOT | 4/1ltr | CASE |
| BEVERAGE MIXES | 7871.5 | BOOSTA SHOT SPOUT POUCH CASE | BOOSTA SHOT | 48/1.5OZ | CASE |
| BEVERAGE MIXES | 7885 | GHIRARDELLI CHOC SCE 1/64 oz | GHIRARDELLI | 1/64 OZ | PC. |
| BEVERAGE MIXES | 7885.5 | GHIRARDELLI CHOC SCE 6/CS | GHIRARDELLI | 6/64 OZ. | CASE |
| BEVERAGE MIXES | 7886 | GHIRARD WHITE CHOC SCE 64oz | GHIRARDELLI | 1/64 OZ | PC. |
| BEVERAGE MIXES | 7886.5 | GHIRARD WHITE CHOC SC 6/CS | GHIRARDELLI | 6/64 OZ | CASE |
